The soluble fertilizer Nipofos, are made from powder crystalline, composed of N-P-K and chelated microelements. By the quality of the raw material, they are of total and fast solubility, being the product exempt of chlorine. According to the relation NPK, they are used for the vegetative development (3-1-1), flowering (1-3-1) and ripening (3-1-6) or the balanced formula of maintenance (1-1-1). Nipofos can be used in some culture to the concentration from 0.5 to 2 gr./l. They can be applied through dropping, spraying, watering by manta or gravity, etc… It can be used too in foliar spraying from 300 to 800 gr. by 100 litres of water, according to the formula which is necessary to use
| CULTURE | NIPOFOS | TIME OF APPLICATION |
| Olive tree | 17-17-17 mixing with15-5-15 | 15 February 15 15 May |
| Citric | 17-17-17 mixing with 15-35-15, 15-5-30 | February to June, July-August-September |
| Fruit tree of pit and pip | 15-5-15 mixing with 15-35-15, 15-5-30 | 15 Mars to 15 June, July-August-September |
| Grape | 15-5-15 alternate 15-35-15, 15-5-30 | February to June, July-August-September |
| Banana | 15-5-15, 15-5-30 | At the end of the harvesting to the star |
| Horticultural | 15-35-15 mixing with 17-17-17, 15-5-30 | During all cycle |
| Ornamental | 15-5-15, 15-5-30 | During all cycle |
| COMPONENT | AMOUNT |
| Nitrogen (N) | |
| Phosphorus (P) | |
| Potassium (K) | |
To request more information contacting by mail