Guanofol, 11-9-8 is a liquid fertiliser that contains microelements, is formulated in the way that all elements are of easy assimilation for plant, because they are chelated with EDTA. Its utilisation is indicated for moments as thicken, maturity of fruits, etc.
APPLICATIONS
It is recommended apply through leaves in all sort of cultivation mainly fruit trees, horticulture, cereals and ornamentals. Dose of application is from 0´2 % to 0´3 % applying a dose of 3-5 litres/Ha. Even can be applied through soils and in aspersion increasing use dose
PREPARATION OF MIXTURES AND COMPATIBILITIES
Guanofol 11-9-8, has compatibility with phythosanitaries of normal use, except products with very alkaline reaction and Sulphur-Calcium. Before preparing a final mixture is suitable make some compatibility test.
NOTES AND ADVISES
The recommendations and information that we give are the result of wide and severe test. However, in the utilisation could take part a lot of factors which escape to our control (preparation of mixtures, application, weather, etc.)The company assures the composition, formulation and content. The user will be responsible of the damage caused (fault of efficacy, toxicity in general, residues, etc., for not to follow the instructions in the label.
| CULTURE | DOSES | WAY AND TIME OF APPLICATION |
| Fruit trees of pit and pip | 200-300 cc/100 l/water | Make 2-3 applications shared in maturity time. |
| Citric | 400-500 cc/100 l/water | Make 2-3 applications every 15-20 days in the growth of spring |
| Horticulture | 250-300 cc/100 l/water | Make applications every 10-15 days when the cultivation reach 1/3 of its development. |
| Vine | 250-300 cc/100 l/water | Make 2-3 applications, one of them before blossom and the rest every 15 days from shoots of 30 cm. |
| Olive | 350-400cc/100 l/water | Make an application at the beginning of sprout time and the other one in the harden of the pit. |
| Plane tree | 350-400cc/100 l/water | Make 2-3 applications in spring time and in summer time. |
| Ornamentals and nurseries | 200-300 cc/100 l/water | Make 2-3 applications every 15-20 days |
| Cereals | 250-350 cc/100 l/water | Make 2-3 applications every 15 days |
| Cultivation in general | 250-350 cc/100 l/water | Make 1-2 applications when the cultivation has 6-8 leaves appeared. |
| COMPONENT | QUANTITY |
| Nitrogen (N) | 11 % w/w(14,3 % w/v) |
| Phosphorus (P2O5) | 9 % w/w(11´7 % w/v) |
| Potassium(K2O) | 8 % w/w(10,4 % w/v) |
| Microelements with EDTA: | |
| Boron(B) | 0´03 % w/w |
| Cuprous (Cu) | 0´02 % w/w |
| Iron (Fe) | 0´20 % w/w |
| Manganese (Mn) | 0´11 % w/w |
| Zinc (Zn) | 0´03% w/w |
| Molybdenum (Mo) | 0´01% w/w |
| Density | 1´3 gr/cc |
| PH | 7 |
To request more information contacting by mail